- C1 - Available for Commercial Testing
- C2 - Conditionally Available for Commercial Testing
- C3 - Not Normally Available for Commercial Testing
Your query returned 28 records
| Certificate | Laboratory | Contact | City, State Country | Phone | Fax | Comm. Code |
Field of Testing |
| 717.01 | Atlas Weathering Services Group | John Wonders | Phoenix, AZ United States | 623 465 7356 | 623 465 9409 | C1 | Mechanical |
| 2976.01 | Austin Reliability Labs | David Rahe | Austin, TX United States | 512 775 4001 | 512 623 4790 | C1 | Electrical |
| 3297.01 | Bay Area Compliance Laboratories Corp. | Kaveh Moraghebi | Sunnyvale, CA United States | 408 732 9162 x3043 | 408 732 9164 | C1 | Product Certification |
| 3297.02 | Bay Area Compliance Laboratories Corp. | Kaveh Moraghebi | Sunnyvale, CA United States | 408 732 9162 x3043 | 408 732 9164 | C1 | Electrical |
| 2343.01 | BUREAU VERITAS ADT (Shanghai) Corporation | June Fan | 201103, Shanghai, People's Republic of China | 86 21 6195 7000 x1182 | 86 21 6465 9092 | C1 | Electrical |
| 2343.02 | BUREAU VERITAS ADT (Shanghai) Corporation | June Fan | 201103, Shanghai, People's Republic of China | 86 21 6195 7000 x1182 | 86 21 6465 9092 | C1 | Mechanical |
| 2951.01 | Bureau Veritas Shenzhen Co., Ltd. Dongguan Branch | Alec Hu | Dongguan City, Guangdong, People's Republic of China | 86 769 85935656 | 86 769 85991080 | C1 | Electrical |
| 824.01 | Compliance Certification Services, Inc. | Kurt Chen | Lujhu Township, Taoyuan County 33841, Taiwan (R.O.C.) | 886 3 3240332 | 886 3 3245235 | C1 | Electrical |
| 3146.01 | Cool Roof Rating Council | Sherry Hao | Oakland, CA United States | 510 482 4420 x256 | 510 482 4421 | C1 | Product Certification |
| 2900.01 | Cosmos Corporation | Yuka Tamura | Matsusaka-shi, Mie 515-1104, Japan | +81 598 30 6211 | +81 596 37 3609 | C1 | Electrical |
| 1627.01 | Curtis-Straus LLC, a wholly owned subsidiary of Bureau Veritas Consumer Products Services | Annie Luttmann | Littleton, MA United States | 978 486 8880 Ext 6224 | 978 486 8828 | C1 | Electrical |
| 957.01 | Hewlett Packard Company | Krista Madril | Boise, ID United States | 208 396 6519 | 208 396 2554 | C3 | Electrical |
| 1249.01 | Intertek Testing Services NA Inc. | Terence O'Beirne | Cortland, NY United States | 607-758-6316 | 607 753 1367 | C1 | Electrical |
| 2310.01 | Intertek Testing Services NA, Inc. | Paul Coghill | Plano, TX United States | 330 405 3552 | 330 405 3554 | C1 | Electrical |
| 2085.01 | Intertek Testing Services NA, Inc. | Jay Kogoma | Lake Forest, CA United States | 949 448 4100 | 949 448 4111 | C1 | Electrical |
| 2310.02 | Intertek Testing Services NA, Inc. | Paul Coghill | Plano, TX United States | 330 405 3552 | 330 405 3554 | C1 | Mechanical |
| 2575.01 | Lexmark Acoustics and Energy (AEL) Laboratory | David DeVore | Lexington, KY United States | 859 232 7619 | 859 232 4309 | C3 | Electrical |
| 591.03 | MET Laboratories, Inc. | Jonathan Fuhrman | Baltimore, MD United States | 410 949 1880 | 410 354 3313 | C1 | Product Certification |
| 591.01 | MET Laboratories, Inc. | Jonathan Fuhrman | Baltimore, MD United States | 410 949 1880 | 410 354 3313 | C1 | Electrical |
| 3129.01 | Philips Lumileds Lighting Company | Christopher Lonergan | San Jose, CA United States | 408-964-2793 | 408-964-5284 | C3 | Electrical |
| 2616.01 | Technicolor DBA: Thomson Lab Services | Nancy Boettner | Indianapolis, IN United States | 317 587 4086 | 317 587 9522 | C1 | Electrical |
| 2977.01 | The Riverside Energy Efficiency Laboratory | Joshua Kading | College Station, TX United States | 979 845 6404 | 979 845 6334 | C1 | Mechanical |
| 955.03 | Timco Engineering, Inc. | Sid Sanders | Newberry, FL United States | 352 472 5500 | 352 472 2030 | C1 | Product Certification |
| 955.01 | Timco Engineering, Inc. | Sid Sanders | Newberry, FL United States | 352 472 5500 | 352 472 2030 | C1 | Electrical |
| 2955.01 | TUV SUD America Inc. | Barry Quinlan | Peabody, MA United States | 978-573-2528 | 978 977 0182 | C1 | Electrical |
| 3273.01 | Unity Opto Optics Laboratory | Joshua Huang | New Taipei City 241, Taiwan (R.O.C.) | 886 2 29993988 Ext. 1762 | 886 2 29994912 | C2 | Sustainable Energy |
| 2184.01 | Valspar Corporation Exterior Exposure Site | Marlene Garrow | Fort Myers, FL United States | 239 332 3486 | C3 | Mechanical | |
| 1248.01 | Xerox Corporation | David Lanski | Webster, NY United States | 585 422 9471 | 585 422 3282 | C1 | Electrical |













