| 2009 A2LA Assessor Conclave and Annual Forum |
|||
| - | Announcement and Full Meeting Agenda | ||
| Friday, April 3, 2009 | |||
| Environmental Lead (Pb) Assessors Meeting (invitation only) | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2a | ||
| - | Attachment 2b | ||
| - | Attachment 2c | ||
| - | Attachment 2d | ||
| - | Attachment 2e | ||
| - | Attachment 2f | ||
| - | Attachment 3 | ||
| Medical Assessors Refresher Training (invitation only) | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| - | Attachment 4 | ||
| Product Certification Assessor Training (invitation only) | 1:00 pm - 5:00 pm | ||
| - | Agenda | ||
| Reference Materials Technical Advisory Committee (RemTAC) | 6:00 pm - 9:00 pm | ||
| - | Agenda | ||
| Friday Night Social (invitation only) | 6:00 pm - 7:00 pm | ||
| Saturday April 4, 2009 | |||
| Life Sciences Advisory Committee/Life Sciences Assessors | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| - | Attachment 4 | ||
| - | Attachment 5 | ||
| - | Attachment 6 | ||
| - | Attachment 7 | ||
| - | Attachment 8 | ||
| - | Attachment 9 | ||
| Materials Testing Advisory Committee/Automotive Assessors | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| Electro/Mechanical Advisory Committee | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| Measurement Advisory Committee/Calibration Assessors | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| - | Attachment 4 | ||
| - | Attachment 5 | ||
| - | Attachment 6 | ||
| - | Attachment 7 | ||
| - | Attachment 8 | ||
| - | Attachment 9 | ||
| - | Attachment 10 | ||
| - | Attachment 11a | ||
| - | Attachment 11b | ||
| - | Attachment 11c | ||
| - | Attachment 12 | ||
| - | Attachment 13 | ||
| Construction Materials/Geotechnical Assessors Breakout Group | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| - | Attachment 4 | ||
| - | Attachment 5 | ||
| - | Attachment 6 | ||
| Medical Technical Advisory Committee Meeting | 8:00 am - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| Saturday Evening, April 4, 2009 | |||
Everyone is invited to the Saturday night dinner and Awards,
beginning with a cocktail hour |
6:30 - until | ||
| Sunday April 5, 2008 | |||
| Proficiency Testing Tech. Advisory Committee | 8:00 am - 10:00 am | ||
| - | Agenda | ||
| - | Minutes | ||
| Accreditation Council Meeting | 10:00 am - noon | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| Criteria Council Meeting | 10:00 am - noon | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| Assessors Committee Meeting | 1:00 pm - 3:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| Annual Meeting of the Members | 3:30 pm - 5:00 pm | ||
| - | Agenda | ||
| - | Minutes | ||
| - | Attachment 1 | ||
| - | Attachment 2 | ||
| - | Attachment 3 | ||
| - | Attachment 4 | ||
| Monday, April 6, 2009 | |||
| BOD Meeting (BOD members Only) | 9:00 am - 6:00 pm | ||
| Tuesday, April 7, 2009 | |||
| BOD Meeting (BOD members Only) | 8:00 am - noon | ||













